LINEAR 5 Rock Pack
EVP/SRP*: €5.899,00
*empfohlener Verkaufspreis / Suggested Retail PricePowered all-in-one PA system for audiences of 300-400, 2x LINEAR 5 112 FA mid/ high units, 2x L SUB 1200 A subwoofers, 2x L SUB 1200 subwoofers, accessories includ
Description
LINEAR 5 Rock Pack –Â THE NEW PERFORMANCE CLASS
Featuring two mid/ high units, four subwoofers and accessories, this end-to-end PA has plenty of headroom for larger venues with audiences of 300 to 400*. This set is essentially the Club Pack with an added pair of subwoofers. The two subwoofer stacks further enhance bass response so the rig renders even the most dynamic signals with astonishing clarity. The desired setup is easily configured by flipping two switches and letting the system do the rest using the integrated controller’s presets.
•  Sets up quickly and is ready for use in no time at all
•  Fully active component management (gain adjustment) for utmost flexibility and utility
•  All components needed for safe operation on board and optimized to suit user needs
•  Mid/high units may be used separately
•  Factory-included accessories
Consisting of: 2 x LINEAR 5 112 FA 2 x L Sub 1200 A/ 2 x L Sub 1200 6 x protective covers 2 x Tilt Unit
|
* About the audience size: The numbers are more for orientation rather than a definite recommendation. The actual coverage will depend on the room’s size, shape, appointments and furnishings, the area that you want cover, and the desired SPL.
Techn. Data
Max. SPL @ 10% THD | 127 dB half space (50 Hz – 130 Hz averaged) |
Max. SPL peak @ 10 % THD | 130 dB half space |
Frequency response +/-3 dB | 51 Hz – 150 Hz |
Frequency response -10 dB | 42 Hz – 150 Hz |
Power amp output (peak power) | 1200 W |
Amp type | Class D |
Active protection circuits | Undervoltage-Protection, Thermoprotection, Short-Circuit-Protection, Overcurrent-Protection, Subsonic 24 dB/oct., Peak-Limiter |
LF driver | 2x 10", 2.5" voice coil |
Active crossover frequency | 100 Hz / 130 Hz variable with 24 dB/oct. |
Analog inputs | 2x XLR combo balanced |
Analog outputs | 2x XLR Thru balanced, 2x XLR Mid/High Out, Speakon NL4 to L SUB 1200 |
Input sensitivity | +4 dBu @ Gain center-notched |
Mains connector | 1x IEC socket with V-Lock cord retainer |
Power consuption | 3.3 A / 220-240 V (6.6 A / 100-120 V) nominal according to EN 60065 |
Pole mount | 2x M20 |
Carrying handles | 4x MultiGrip |
Housing | Birch multiplex |
Finish | Black acrylic enamel |
Front grille | 2 mm metal grille backed with black acoustic foam |
Dimensions (WxHxD) | 38 x 66,8 x 56 cm 14-31/32 x 26-19/64 x 22-3/64" |
Weight | 30.7 kg / 67.7 lbs |
Power-handling nominal (RMS) | 600 W |
Power-handling, program | 1200 W |
Frequency response +/-3 dB | 51 Hz – 150 Hz |
Frequency response -10 dB | 42 Hz – 150 Hz |
Sensitivity 1 W @ 1 m | 100 dB half space |
Max. SPL @ 10% THD | 127 dB half space |
Max. SPL peak @ 10% THD | 130 dB half space |
Electrical impedance | 8 ohms |
Low-/mid speaker | 2x 10", 2.5" voice coil featuring advanced cooling technology |
Crossover frequency | controller driven |
Connections | 2x Speakon NL4 |
Integrated pole mount | 2x M20 |
Carrying handles | 4x MultiGrip |
Housing | Birch multiplex |
Finish | Acrylic enamel, black |
Front grille | 2 mm metal grille backed with black acoustic foam |
Dimensions (WxHxD) | 38 x 66.8 x 56 cm 14-31/32 x 26-19/64 x 22-3/64" |
Weight | 29 kg / 63.9 lbs |
Max. SPL @ 10% THD | 127 dB half space (70 Hz – 12 kHz averaged) |
Max. SPL peak @ 10 % THD | 135 dB half space |
Frequency response +/-3 dB | 70 Hz – 12 kHz |
Frequency response -10 dB | 57 Hz – 19 kHz |
Power amp output (peak power) | 1000 W |
Amp type | Class D - biamped |
Active protective circuits | Under-voltage, thermal, short circuit, and over-current protection, Subsonic 24 dB/oct. peak limiter |
Low-/mid speaker | 1x 12", 2.5" voice coil |
HF driver | 1", 1.75" voice coil |
Horn directivity | 60°–90° (asymmetrical) x 55° CD-Horn, rotatable |
Active crossover frequency | 1.65 kHz, 24 dB/Oct. |
Analog inputs | 2x XLR combo balanced |
Analog outputs | 2x XLR Thru balanced, 1x XLR Mix Out |
Input sensitivity | +4 dBu @ Gain center-notched / L5 System Level |
Sensitivity switch | Line/Mic Input A |
Filter presets | EQ switch: Small Venue/High Power |
Mains connector | 1x IEC socket with V-Lock cord retainer |
Power consumption | 3 A / 230 V nominal according to EN 60065 |
Pole mount | DuoTilt 3°/7° |
Rigging points | 4x M8 (AP-8) |
Carrying handles | 2x MultiGrip |
Housing | Hybrid (birch multiplex/MDF) |
Finish | Black acrylic enamel |
Front grille | 2 mm metal grille backed with black acoustic foam |
Dimensions (WxHxD) | 37 x 66.8 x 36.5 cm 14-9/16 x 26-19/64 x 14-3/8" |
Weight | 23.9 kg / 52.7 lbs |
Accessories
Downloads
Linear 3 vs. Linear 5
